Results

Drought Index Time Series

Loading chart data...

Run SDAT Calculation

Upload station CSV/TXT or gridded NetCDF time stacks and calculate selected monthly scales in the browser.

CSV/TXT: ID, DATE, VALUE, LAT, LONG, ELEV. NetCDF v3/v4: WGS84 gridded time stack with time units.
Loading data...
Download Sample.csv
Station Map
Loading map data...
Project History
5 runs per page
Action Run Name Type File Status Created
25 tabular 25.csv done 2026-09-07 06:00:42
024 tabular 24.csv done 2026-09-07 05:59:27
22 tabular 22.1.csv done 2026-09-07 05:57:54
24 tabular 24.csv done 2026-09-07 05:57:35
22.11 tabular 22.1.csv done 2026-09-07 05:56:03
21-1 tabular 21.csv done 2026-09-07 05:54:46
22.1 tabular 22.1.csv done 2026-09-07 05:53:05
20 tabular 20.csv done 2026-09-07 05:49:27
15 tabular 15.csv done 2026-09-07 05:48:30
13 tabular 13.csv done 2026-09-07 05:47:31
8 tabular 8.csv done 2026-09-07 05:46:42
2.2 tabular 2.2.csv done 2026-09-07 05:45:02
21 tabular 21.csv done 2026-09-07 05:28:39
Auto Sample SPI-3 tabular Sample.csv done 2026-09-07 05:28:11